Revenue$58,200▲ 16.9% vs Jul
Gross margin59.8%▲ 0.8 pts vs Jul
Orders182▲ 15.2% vs Jul
Outstanding$36,800$18,400 past due
Twelve months
Revenue and cost, month by month
Sep’25Oct’25Nov’25Dec’25Jan’26Feb’26Mar’26Apr’26May’26Jun’26Jul’26Aug’26
RevenueCost of salesCurrent month
Gross margin
Sep’25Oct’25Nov’25Dec’25Jan’26Feb’26Mar’26Apr’26May’26Jun’26Jul’26Aug’26
Where the money came from
Channel mix no line filter
Direct / repeat$233,774Referral$123,139Marketplace$92,355Paid search$71,190Social$39,442
Lines of business no channel filter
| Line | Revenue | Margin | |
|---|---|---|---|
| Installation service | $181,823 | 58% | |
| Maintenance plan | $128,912 | 71% | |
| Parts & consumables | $112,557 | 34% | |
| Consulting hours | $82,735 | 66% | |
| Training | $53,873 | 62% |
Revenue$559,900all lines
Best month$58,200Aug’26 · 182 orders
Average order$3161,771 orders
Gross profit$328,60058.7% margin
Month by month
Every month
| Month | Revenue | Margin | Orders | Average | |
|---|---|---|---|---|---|
| Sep’25 | $38,400 | 58.1% | 122 | $315 | |
| Oct’25 | $41,200 | 58.0% | 131 | $315 | |
| Nov’25 | $46,800 | 58.5% | 148 | $316 | |
| Dec’25 | $52,100 | 58.2% | 164 | $318 | |
| Jan’26 | $35,900 | 57.1% | 118 | $304 | |
| Feb’26 | $39,600 | 58.1% | 127 | $312 | |
| Mar’26 | $44,300 | 58.7% | 139 | $319 | |
| Apr’26 | $47,800 | 59.0% | 151 | $317 | |
| May’26 | $51,200 | 59.2% | 160 | $320 | |
| Jun’26 | $54,600 | 59.5% | 171 | $319 | |
| Jul’26 | $49,800 | 59.0% | 158 | $315 | |
| Aug’26 | $58,200 | 59.8% | 182 | $320 |
Month over month
Sep’25Oct’25Nov’25Dec’25Jan’26Feb’26Mar’26Apr’26May’26Jun’26Jul’26Aug’26
Who and where it comes from
Top customers no line or channel filter
| Customer | Revenue | Orders | Since | |
|---|---|---|---|---|
| Harbourline Ltd | $84,600 | 41 | Feb 2025 | |
| Kestrel Group | $61,300 | 33 | Apr 2025 | |
| Ashford & Co | $47,900 | 26 | Sep 2024 | |
| Pinewood Estates | $34,200 | 19 | Jun 2025 | |
| Marlow Services | $28,700 | 24 | Nov 2024 | |
| Deacon Retail | $19,400 | 12 | Mar 2026 |
Channel mix no line filter
| Channel | Revenue | |
|---|---|---|
| Direct / repeat | $233,773 | |
| Referral | $123,140 | |
| Marketplace | $92,355 | |
| Paid search | $71,190 | |
| Social | $39,443 |
Customers164118 came back
Repeat share72%118 of 164
Revenue per customer$355164 customers
Lifetime value$1,840all time
Do they come back
Retention by cohort
| First bought | +1 | +2 | +3 | +4 | +5 |
|---|---|---|---|---|---|
| Sep’25 | 68 | 54 | 47 | 44 | 41 |
| Oct’25 | 71 | 58 | 51 | 46 | 43 |
| Nov’25 | 66 | 52 | 45 | 42 | 39 |
| Dec’25 | 73 | 61 | 55 | 50 | 47 |
| Jan’26 | 64 | 49 | 43 | 40 | · |
| Feb’26 | 70 | 57 | 50 | · | · |
| Mar’26 | 69 | 55 | 48 | · | · |
| Apr’26 | 72 | 59 | · | · | · |
| May’26 | 67 | 54 | · | · | · |
| Jun’26 | 74 | 62 | · | · | · |
| Jul’26 | 71 | · | · | · | · |
Month by month, who is still buying
-14-7-3-3
+2+3+4+5
Who is new
New customers, month by month
313439452629333639423746
Sep’25Oct’25Nov’25Dec’25Jan’26Feb’26Mar’26Apr’26May’26Jun’26Jul’26Aug’26
First order to second all time
| Gap | Share | |
|---|---|---|
| Within 30 days | 46% | |
| 31–60 days | 28% | |
| 61–90 days | 14% | |
| Over 90 days | 12% |
Balances on the last date in your file — the period buttons do not move them
Outstanding$36,80047 open invoices
Past due$18,40050% of the total
Days sales outstanding24as of Aug’26
Over 90 days$2,6004 invoices
How old the money is
Ageing one date, not a period
| Bucket | Owed | |
|---|---|---|
| Current | $18,400 | |
| 1–30 days | $9,700 | |
| 31–60 days | $4,200 | |
| 61–90 days | $1,900 | |
| 90+ days | $2,600 |
Cash owed, month by month
Sep’25Oct’25Nov’25Dec’25Jan’26Feb’26Mar’26Apr’26May’26Jun’26Jul’26Aug’26
The oldest first
Oldest open invoices one date, not a period
| Customer | Invoice | Amount | Days open | |
|---|---|---|---|---|
| Harbourline Ltd | INV-2841 | $4,820 | 147 | chase |
| Deacon Retail | INV-2903 | $3,150 | 118 | chase |
| Marlow Services | INV-2955 | $2,940 | 96 | chase |
| Pinewood Estates | INV-3012 | $2,610 | 74 | watch |
| Kestrel Group | INV-3044 | $2,180 | 61 | watch |
| Ashford & Co | INV-3098 | $1,760 | 44 | watch |
Rows read1,871from one sheet
Columns matched9 of 112 ignored
Date range12 monthsSep’25 to Aug’26
Cells filled94.3%412 blanks
What we read from your file
Columns we matched
| Your column | Read as | Filled |
|---|---|---|
| Invoice date | Date | 100% |
| Customer | Customer | 100% |
| Net amount | Revenue | 100% |
| Cost | Cost of sales | 96% |
| Channel | Channel | 88% |
| Line | Line of business | 100% |
| Paid on | Payment date | 73% |
| Invoice no. | Order id | 100% |
| Notes | ignored | — |
What we could not compute
| Customer acquisition cost | no ad spend column |
| Refund rate | no refund flag |
| Stock on hand | not in this file |
| Channel for 12% of orders | blank cells |